Weka ML analysing Binance OHLC data using ta4j library for technical analysis to predict price (experimental - please do not use this as a tool for making trading decisions)
Updated every 6 hours from historical data.
| Date | Direction | Prediction Price Model's predicted close for the next candle | Actual Price Closing price of the following candle (1D / 1W / 1M) |
|---|---|---|---|
| Click to load detailed evidence... | |||
| Date | Direction | Prediction Price Model's predicted close for the next candle | Actual Price Closing price of the following candle (1D / 1W / 1M) |
|---|---|---|---|
| Click to load detailed evidence... | |||
| Date | Direction | Prediction Price Model's predicted close for the next candle | Actual Price Closing price of the following candle (1D / 1W / 1M) |
|---|---|---|---|
| Click to load detailed evidence... | |||
| Date | Direction | Prediction Price Model's predicted close for the next candle | Actual Price Closing price of the following candle (1D / 1W / 1M) |
|---|---|---|---|
| Click to load detailed evidence... | |||
Linear Regression & Random Forest models analyze 20 professional indicators via TA4J across 1D, 1W, and 1M timeframes to filter noise and reveal high-conviction trends.
Detects Accumulation, Markup, Distribution, and Markdown phases. Uses the Law of Effort vs Result (Volume vs Price Spread) and VWAP to identify institutional activity.